<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swift County - Benson Hospital</title>
	<atom:link href="http://www.scbh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scbh.org</link>
	<description>Healthcare Close to Home</description>
	<lastBuildDate>Thu, 17 May 2012 22:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Welcome to Dr. Robert E. Hodapp</title>
		<link>http://www.scbh.org/welcome-to-robert-e-hodapp-2/</link>
		<comments>http://www.scbh.org/welcome-to-robert-e-hodapp-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:04:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ACMC]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[family physician]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=936</guid>
		<description><![CDATA[We are pleased and honored to announce that Dr. Robert Hodapp has joined our SCBH/ACMC-Benson partnership. With over 33 years of practice, Dr. Hodapp is a well-known and well-regarded family physician in the Willmar area. He will begin his practice in the Benson Clinic in July. Dr. Hodapp is a graduate of the University of... <a class="more" href="http://www.scbh.org/welcome-to-robert-e-hodapp-2/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 170px"><img title="Dr. Robert E. Hodapp" src="http://www.scbh.org/wp-content/uploads/2012/05/dr_hodapp1.jpg" alt="" width="160" height="198" /><p class="wp-caption-text">Dr. Robert E. Hodapp</p></div>
<p>We are pleased and honored to announce that Dr. Robert Hodapp has joined our SCBH/ACMC-Benson partnership. With over 33 years of practice, Dr. Hodapp is a well-known and well-regarded family physician in the Willmar area. He will begin his practice in the Benson Clinic in July.</p>
<p>Dr. Hodapp is a graduate of the University of Notre Dame and received his medical degree from the University of Minnesota Medical School. He completed his residency in family practice medicine at Hennepin County Medical Center. He is certified by the American Board of Family Practice and is a Certified Aviation Medical Examiner for the FAA.</p>
<p>Dr. Hodapp was born and raised in Willmar. His hobbies include golf, hunting and fishing. Please join us in welcoming Dr. Robert Hodapp to Benson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/welcome-to-robert-e-hodapp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate, Remember, Fight Back- Swift County Relay for Life</title>
		<link>http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/</link>
		<comments>http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:27:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Luminaries]]></category>
		<category><![CDATA[Swift County Relay for Life]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=750</guid>
		<description><![CDATA[Plan to join us for Swift County&#8217;s Relay for Life this year.  This important event, sponsored by the American Cancer Society, helps bring the county together to remember loved ones, celebrate the survivors and raise funds to continue research to combat this deadly disease. The Relay will be held on Friday and Saturday, June 15-16, 2012... <a class="more" href="http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/06/Relay-for-Life.gif" rel="lightbox[750]" title="Relay for Life"><img class="alignright size-thumbnail wp-image-751" title="Relay for Life" src="http://www.scbh.org/wp-content/uploads/2011/06/Relay-for-Life-150x138.gif" alt="" width="150" height="138" /></a>Plan to join us for <a href="http://main.acsevents.org/site/TR?fr_id=30309&amp;pg=entry" target="_blank">Swift County&#8217;s Relay for Life</a> this year.  This important event, sponsored by the <a href="http://www.cancer.org/index?gclid=CKePpbHnlKkCFRDPKgodV1GZdw" target="_blank">American Cancer Society,</a> helps bring the county together to remember loved ones, celebrate the survivors and raise funds to continue research to combat this deadly disease.</p>
<p>The Relay will be held on Friday and Saturday, June 15-16, 2012 from 6:00 pm to 6:00 am.  We will be having a free-will supper open to everyone from 5-8 this year, our Silent Auction will feature exciting products and services, and we&#8217;ve planned lots of  campsite activities.   Join us for our opening ceremonies that begin at 7:00 pm and stay for the beautiful luminary lighting at 9:00 pm.  A dj from the area will provide his services all night.  Stop by and help us raise money to find a cure for cancer!</p>
<p>We hope you&#8217;ll come out for this year&#8217;s Relay for Life at Northside Recreation Area.  It&#8217;s a beautiful and uplifting  event.</p>
<p>If you have questions about Swift County Relay for life, please contact our Swift County committee chairman:</p>
<ul>
<li>Paige Amundson at <a href="mailto:paige_302@hotmail.com">paige_302@hotmail.com</a> or call 320-843-3303</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Blood Pressure &amp; HyperTension</title>
		<link>http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/</link>
		<comments>http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:50:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=738</guid>
		<description><![CDATA[Could you fall victim to a silent killer? High blood pressure typically has no signs or symptoms.  About 74.5 million people in the United States have high blood pressure, which increases the risk for heart disease and stroke, the first and third leading causes of death. The month of May is National High Blood Pressure... <a class="more" href="http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Could you fall victim to a silent killer? High blood pressure typically has no signs or symptoms.  About 74.5 million people in the United States have high blood pressure, which increases the risk for heart disease and stroke, the first and third leading causes of death. The month of May is National High Blood Pressure Education Month, and now is a great time to schedule that annual physical to make sure you and your children are not at risk. High blood pressure affects about 50 million&#8211;or one in four&#8211;adults.</p>
<p><strong><a href="http://www.scbh.org/wp-content/uploads/2011/05/high_blood_pressure.jpg" rel="lightbox[738]" title="high_blood_pressure"><img class="alignright size-thumbnail wp-image-739" title="high_blood_pressure" src="http://www.scbh.org/wp-content/uploads/2011/05/high_blood_pressure-150x150.jpg" alt="" width="150" height="150" /></a>Who Has High Blood Pressure?</strong></p>
<p><strong> </strong></p>
<p>●       Almost 90% of adults aged 45–64 years will develop high blood pressure during their lifetime.</p>
<p>●       One of every three U.S. adults aged 20 years or older have hypertension.</p>
<p>●       Nearly one of five people have hypertension and are not aware of it.</p>
<p><strong>Health Impact of High Blood Pressure </strong></p>
<p>●       High blood pressure is a major risk factor for heart disease, stroke, congestive heart failure, and kidney disease.</p>
<p>●       High blood pressure was a primary or contributing cause of death for 326,000 Americans in 2006.</p>
<p>●       A diet high in sodium (salt) increases the risk for higher blood pressure. About 77% of the sodium Americans consume comes from processed and restaurant foods.</p>
<p>Blood pressure is written as two numbers. The first (systolic) number represents the pressure when the heart beats. The second (diastolic) number represents the pressure when the heart rests between beats. To help prevent hypertension, blood pressure must be lowered to less than 140/90 mm Hg (millimeters of mercury).  The following is a classification system for blood pressure:</p>
<p><strong>Normal blood pressure</strong><em> systolic:</em> less than 120 mmHg and<br />
<em>diastolic:</em> less than 80 mmHg</p>
<p><strong>Prehypertension</strong><em> systolic:</em> 120–139 mmHg or<br />
<em>diastolic:</em> 80–89 mmHg</p>
<p><strong>High blood pressure </strong><em> systolic: </em>140 mmHg or higher or<br />
<em>diastolic:</em> 90 mmHg or higher or taking antihypertensive medication</p>
<p>At Swift  County Benson  Hospital, we take blood pressure checks seriously.  Our home health department measures HBP with every visit, looks at patterns on how it affects the body, and gives patients lifestyle tools on how to control high blood pressure.</p>
<p><strong>Preventing and Controlling High Blood Pressure</strong> <strong> </strong></p>
<p>●       Have your blood pressure checked regularly.</p>
<p>●       Maintain a normal body weight (body mass index of 18.5-24.9 which is kilograms divided by height in meters squared).</p>
<p>●       Keep up physical activity (2 hours and 30 minutes (150 minutes) of moderate-intensity aerobic activity (i.e., brisk walking) every week and muscle-strengthening activities on 2 or more days a week that work all major muscle groups (legs, hips, back, abdomen, chest,  shoulders, and arms).</p>
<p>●       Follow a healthy diet rich in fruits, vegetables, and low in sodium.</p>
<p>●       Quit smoking.</p>
<p>●       If you drink alcoholic beverages, do so in moderation (≤ 2 drinks per day for men and ≤ 1 drinks per day for women).</p>
<p>Have blood pressure checked and, if it&#8217;s high, ask your provider about adjusting medication and make the necessary lifestyle changes to bring it to below 140/90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strokes&#8211;Signs &amp; Symptoms</title>
		<link>http://www.scbh.org/strokes-signs-symptoms/</link>
		<comments>http://www.scbh.org/strokes-signs-symptoms/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:17:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=731</guid>
		<description><![CDATA[May is recognized as Stroke Awareness Month.  According to the CDC, anyone can have a stroke, but certain behaviors and medical conditions can increase your chances. Fortunately, anyone can take steps to lower their risk. If you think that someone may be having a stroke you can use this simple test from the National Stroke... <a class="more" href="http://www.scbh.org/strokes-signs-symptoms/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/05/stroke.jpg" rel="lightbox[731]" title="stroke"><img class="alignright size-full wp-image-732" title="stroke" src="http://www.scbh.org/wp-content/uploads/2011/05/stroke.jpg" alt="" width="200" height="208" /></a>May is recognized as Stroke Awareness Month.  According to the CDC, anyone can have a stroke, but certain behaviors and medical conditions can increase your chances. Fortunately, anyone can take steps to lower their risk.<span id="more-731"></span></p>
<p>If you think that someone may be having a stroke you can use this simple test from the National Stroke Association, called ACT FAST to determine signs and symptoms:</p>
<p>F= Face. Ask the person to smile. Does one side of their face droop?</p>
<p>A=Arm. Ask them to raise both arms. Does one arm drift downward?</p>
<p>S=Speech. Ask them to repeat a simple sentence. Are the words slurred? Can they repeat the sentence?</p>
<p>T=Time. If the person shows any of these symptoms, time is important. <strong>Call 911 or get to SCBH fast!</strong></p>
<p><strong><a href="http://www.scbh.org/wp-content/uploads/2011/05/mnstroke_fast-flat.gif"><a href="http://www.scbh.org/wp-content/uploads/2011/05/mnstroke_fast-flat.gif" rel="lightbox[731]" title="mnstroke_fast-flat"><img class="aligncenter size-full wp-image-734" title="mnstroke_fast-flat" src="http://www.scbh.org/wp-content/uploads/2011/05/mnstroke_fast-flat.gif" alt="" width="584" height="280" /></a><br />
</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/strokes-signs-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Some Time?  Volunteer!</title>
		<link>http://www.scbh.org/do-you-have-some-time-volunteer/</link>
		<comments>http://www.scbh.org/do-you-have-some-time-volunteer/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:43:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=701</guid>
		<description><![CDATA[April is a month that brings many things to mind; spring, warmer weather, tulips, Earth Day, and so much more. However, one thing that the month of April signifies that isn&#8217;t mentioned too often is that it celebrates National Healthcare Volunteer Recognition Week, which will take place April 10 &#8211; 16, 2011. Since 1974, National... <a class="more" href="http://www.scbh.org/do-you-have-some-time-volunteer/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/04/Tulips.jpg" rel="lightbox[701]" title="Tulips"><img class="alignright size-full wp-image-702" title="Tulips" src="http://www.scbh.org/wp-content/uploads/2011/04/Tulips.jpg" alt="" width="152" height="200" /></a>April is a month that brings many things to mind; spring, warmer weather, tulips, Earth Day, and so much more. However, one thing that the month of April signifies that isn&#8217;t mentioned too often is that it celebrates National Healthcare Volunteer Recognition Week, which <strong>will take place April 10 &#8211; 16, 2011.</strong><strong> </strong></p>
<p><strong> </strong></p>
<p>Since 1974, National Healthcare Volunteer Week helps to create awareness about volunteerism, but it’s also an opportunity to thank current volunteers.  We celebrate the compassion and dedication our volunteers give each day they spend at Swift County Benson Hospital.</p>
<p>Volunteers play a big role at Swift County Benson Hospital by participating with the residents in many programs. Volunteers are essential for the programs.  Sometimes the simple things, like reading to a resident or a social visit, uplift the spirits the most.</p>
<p>During National Volunteer Week, we honor the ordinary people who give of themselves to accomplish extraordinary things, and we encourage more volunteering. Remember nothing is more golden than the heart of a volunteer-the genuine giving of spirit to help someone else.  If you are interesting in volunteering your time, please call Swift County Benson Hospital at 320-843-4232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/do-you-have-some-time-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Celebrates Patient Safety</title>
		<link>http://www.scbh.org/march-celebrates-patient-safety/</link>
		<comments>http://www.scbh.org/march-celebrates-patient-safety/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:40:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=673</guid>
		<description><![CDATA[Each March, healthcare organizations take part in an annual awareness campaign by deploying educational resources to hospital staff. The National Patient Safety Foundation has been pursuing one mission since its founding in 1997 – to improve the safety of care provided to patients.  The annual national education and awareness-building campaign carries great implications for patient... <a class="more" href="http://www.scbh.org/march-celebrates-patient-safety/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/03/ist1_5521037-healthcare.jpg"><a href="http://www.scbh.org/wp-content/uploads/2011/03/Stethoscope-and-Checklist.jpg"><a href="http://www.scbh.org/wp-content/uploads/2011/03/Stethoscope-and-Checklist.jpg" rel="lightbox[673]" title="Stethoscope-and-Checklist"><img class="alignright size-medium wp-image-690" title="Stethoscope-and-Checklist" src="http://www.scbh.org/wp-content/uploads/2011/03/Stethoscope-and-Checklist-300x225.jpg" alt="" width="300" height="225" /></a></a></a>Each March, healthcare organizations take part in an annual awareness campaign by deploying educational resources to hospital staff. The National Patient Safety Foundation has been pursuing one mission since its founding in 1997 – to improve the safety of care provided to patients. <span id="more-673"></span></p>
<p>The annual national education and awareness-building campaign carries great implications for patient safety.  Patients play an important role in keeping their families safe by making sure prescription drugs in the home are up to date and out of reach of children. Everyone should use this month as an appropriate time for an annual check-up and clean-out of the medicine cabinet.</p>
<p><strong>Patient Safety Success rests with both patients and providers:</strong></p>
<p>Health care providers should <strong>listen </strong>to their patients, <strong>explain</strong> with basic terms, and <strong>encourage</strong> patients to be partners in their care.</p>
<p>Patients should take <strong>ownership</strong> in their condition and care. <strong>Ask </strong>questions for thorough understanding and to become a partner with their doctor in managing their health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/march-celebrates-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is American Heart Month</title>
		<link>http://www.scbh.org/february-is-american-heart-month/</link>
		<comments>http://www.scbh.org/february-is-american-heart-month/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:20:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[American Heart Month]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=578</guid>
		<description><![CDATA[Having a healthy heart is key to a healthy, active life. Since 1963, February has been recognized as American Heart month. Women &#38; Heart Disease Facts: &#160; Heart disease is the No. 1 killer of women age 20 and over, killing approximately one woman every minute. While 1 in 30 American women die of breast... <a class="more" href="http://www.scbh.org/february-is-american-heart-month/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-581" title="Heart-with-stethoscope" src="http://www.scbh.org/wp-content/uploads/2011/01/Heart-with-stethoscope.jpg" alt="" width="163" height="92" />Having a healthy heart is key to a healthy, active life. Since 1963, February has been recognized as American Heart month.</p>
<h3><strong>Women &amp; Heart Disease Facts:</strong></h3>
<p>&nbsp;</p>
<ul>
<li>Heart disease is the No. 1 killer of women age 20 and over, killing approximately one woman every minute.</li>
<li>While 1 in 30 American women die of breast cancer, about 1 in 3 die of cardiovascular disease.</li>
<li>Eighty percent of cardiac events could be prevented if women made the right choices for their hearts involving diet, exercise and abstinence from smoking.</li>
<li>Hispanic women are likely to develop heart disease 10 years earlier than non-Hispanic white women.</li>
</ul>
<p>Manageable changes, done gradually, can protect many from cardiovascular diseases. Swift County Benson Hospital encourages women to keep their hearts strong by getting enough exercise, practice portion control, reduce salt, and cut fat from an everyday diet to add up to a healthier you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/february-is-american-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New IV/Chemo Therapy Rooms at SCBH are AWESOME!</title>
		<link>http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/</link>
		<comments>http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:44:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=283</guid>
		<description><![CDATA[The results are in…Ione Laycock, RN, therapy nurse, David Johnson, therapy patient, and Deann Johnson, David&#8217;s wife and caregiver, all agree the IV and Chemo Therapy program and the new therapy rooms at SCBH are AWESOME. &#8220;Most of the larger hospitals, like Mayo or the University of Minnesota, refer patients who live in this area... <a class="more" href="http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scbh.org/wp-content/uploads/2010/12/Home7_David_Johnson_and_Ione_Smiling.jpg" alt="IV/Chemo" width="229" height="153" align="left" /> The results are in…Ione Laycock, RN, therapy  nurse, David Johnson, therapy patient, and  Deann Johnson, David&#8217;s wife and caregiver, all  agree the IV and Chemo Therapy program and  the new therapy rooms at SCBH are  AWESOME.</p>
<p>&#8220;Most of the larger hospitals, like Mayo or the  University of Minnesota, refer patients who live  in this area to SCBH for IV or Chemo therapy  treatments. I coordinate these treatments with  them and stay in touch with the referring  doctors. That&#8217;s how I met the Johnsons,&#8221; said  Ione Laycock.</p>
<p>&#8220;When my doctor at Mayo told me he was  prescribing IV therapy, I asked him if I could  have it in Benson. He checked with SCBH and  said there would be no problem coordinating my  care with Benson. This saves me time. I&#8217;m not  away from my business like I would be if I had to  drive to Mayo and allows me the flexibility tommer, 2009  schedule treatments around my work plans.  That&#8217;s important to me,&#8221; said Clontarf resident,  David Johnson.</p>
<p>&#8220;Ione and the scheduling people are  exceptional. They are so friendly and make  everything convenient for us. I schedule the  treatments, and we know if I schedule David  for an 8 a.m. treatment, everything will be  ready for us at 8 a.m.,&#8221; Deann Johnson said.  &#8220;The rooms are private and comfortable. I  watch TV, relax or talk to Ione if I have  questions,&#8221; added David, &#8220;Ione coordinates my  care with the Mayo Clinic. She calls them if  she has questions. One time there was a  discrepancy in my therapy plan, and she called  my Mayo doctor to discuss it. He was  impressed that she did that.&#8221;</p>
<p>&#8220;We have two new rooms for IV and Chemo  therapy. They are situated off a hallway, so  people walking by can&#8217;t look in and see who is  in the room. Each room has two chairs, so we  can accommodate four patients at a time,&#8221;  Ione said.</p>
<p>Generally, most IV or Chemo Therapy  sessions last from 30 minutes to six hours  depending on the prescription. &#8220;Part of my job  is to help patients find resources for their  specific condition. Sometimes they need to  talk with their pastor, a counselor, or family  members. Sometimes I order them specific  materials about their condition, sometimes  they need home health or some other kind of  support. And sometimes they need hugs. It&#8217;s  all part of my job,&#8221; quipped Ione.  Deann added, &#8220;SCBH is a wonderful  healthcare facility for Benson. We are indeed  fortunate to have this hospital and service  available in our community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SimLab Hits the road to bring training to SCBH RNs</title>
		<link>http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/</link>
		<comments>http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:43:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=281</guid>
		<description><![CDATA[The SCBH RNs were some of the first to host Children’s Hospital’s $2.5 million mobile training lab called SimLab L1. SimLab L1 is a high-tech mobile training facility which uses the latest in simulation technology to educate and train healthcare and emergency response professionals. It began as a vision by the Children’s Hospital healthcare leaders... <a class="more" href="http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scbh.org/wp-content/uploads/2010/12/SimLabSmall.jpg" alt="SimLab" align="left" /> The SCBH RNs were some of the first to host Children’s Hospital’s  $2.5 million mobile training lab called SimLab L1. SimLab L1 is a  high-tech mobile training facility which uses the latest in simulation  technology to educate and train healthcare and emergency response  professionals. It began as a vision by the Children’s Hospital healthcare leaders to  deliver the realism and effectiveness of simulation training directly to  the doorstep of healthcare professionals.</p>
<p>Inside the large van, top of the line equipment and tools set the stage  for training, mimicking a real emergency care facility. Simulation  manikins breathe, cough, talk, act, and feel very much like real  patients. Simulation training experts record each training session and  debrief the scenario with the participants.</p>
<p>Besides high-tech training, bringing training directly to Benson can  realize a cost savings. Traditionally, we sent a limited number of  employees to major metropolitan areas to receive this level of training.  With SimLab L1, we were able to train almost all of our RNs in the new  procedures. Plus, the cost of travel, overtime, and staffing problems is  virtually eliminated by using SimLab L1 to deliver training. SimLab L1  definitely fills a need in rural healthcare training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiologists Visiting SCBH Come From a &#8220;Top 100 Cardiovascular Hospital&#8221;</title>
		<link>http://www.scbh.org/cardiologists-visiting-scbh-come-from-a-top-100-cardiovascular-hospital/</link>
		<comments>http://www.scbh.org/cardiologists-visiting-scbh-come-from-a-top-100-cardiovascular-hospital/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:43:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=279</guid>
		<description><![CDATA[The Central Minnesota Heart Center at St. Cloud Hospital is a comprehensive cardiac care center dedicated to the discovery, management and control of cardiac disease. The Heart Center is committed to providing excellent patient care, attracting high-caliber staff and developing state-of-the-art facilities. The Heart Center was one of the first &#8220;heart hospitals&#8221; in the state.... <a class="more" href="http://www.scbh.org/cardiologists-visiting-scbh-come-from-a-top-100-cardiovascular-hospital/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Central Minnesota Heart Center at St. Cloud Hospital  is a comprehensive cardiac care center dedicated to the discovery,  management and control of cardiac disease.  The Heart Center is  committed to providing excellent patient care, attracting high-caliber  staff and developing state-of-the-art facilities.  The Heart Center was  one of the first &#8220;heart hospitals&#8221; in the state.</p>
<p><img src="http://www.scbh.org/wp-content/uploads/2010/12/top100cardio.jpg" alt="top100cardio" width="170" height="70" align="right" />The  Heart Center has become a national leader in the treatment and  prevention of cardiac disease.  It is ranked as one of the nation&#8217;s &#8220;100  Top Cardiovascular Hospitals&#8221; by Thomson Reuters and has earned this  prestigious designation <strong>eight</strong> times in the award program&#8217;s 10 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/cardiologists-visiting-scbh-come-from-a-top-100-cardiovascular-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

