<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swift County - Benson Hospital</title>
	<atom:link href="http://www.scbh.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scbh.org</link>
	<description>Healthcare Close to Home</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Immunizations Are Important</title>
		<link>http://www.scbh.org/immunizations-are-important/</link>
		<comments>http://www.scbh.org/immunizations-are-important/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:18:22 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[disease control]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=820</guid>
		<description><![CDATA[One of the most important things you can do to protect your health is to receive recommended immunizations and flu shots-on time. Vaccines have been proven as one of the most effective tools to help people live longer and have healthier lives. They work by preventing infectious diseases, some of which have the potential to... <a class="more" href="http://www.scbh.org/immunizations-are-important/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>One of the most important things you can do to protect your health is to receive recommended immunizations and flu shots-on time. Vaccines have been proven as one of the most effective tools to help people live longer and have healthier lives. They work by preventing infectious diseases, some of which have the potential to cause long-lasting or permanent health problems, or even death.</p>
<h3>Diseases become rare due to vaccinations</h3>
<p>At Swift County Benson Hospital, the staff is regularly vaccinated with the appropriate medicine, but there have been cases where patients were admitted and their disease could have been prevented (or the severity decreased) with a single shot.  Some diseases (like polio and diphtheria) are rare because we have been vaccinating against them.</p>
<h3>Immunize until the disease is eliminated</h3>
<p>What if we stopped vaccinating? Diseases that are almost unknown would come back. Unless we can &#8220;stop the leak&#8221; (eliminate the disease), it is important to keep immunizing. Even if there are only a few cases of disease, if we take away the protection given by vaccination, more people will be infected and spread disease to others. Soon we will undo the progress we have made.  The extensive use of vaccines has proven a major public health success against infectious diseases. By the end of the 20th century, benefits were so dramatic in reducing the suffering, the Centers for Disease Control and Prevention (CDC) cited vaccination as the number one public health achievement of the century.</p>
<p><strong>U.S.</strong><strong> Flu Facts</strong></p>
<p>*An estimated 10-20% of the population contracts the flu each year.<br />
*Approximately 114,000 excess hospitalizations per year are for flu-related complications.<br />
*Up to 40 million patients require outpatient medical visits for influenza-like illness.<br />
*Approximately 36,000 annual deaths in the U.S. are attributed to influenza complications.<br />
*The highest rates of complications, hospitalizations and deaths occur primarily in patients older than 65.<br />
*Increased rates of complications, hospitalizations and deaths also are observed in young children.<br />
*More than 90% of influenza-related deaths occur in persons 65 or older.</p>
<p><strong>S</strong><strong>ources of immunization information</strong><strong>:</strong></p>
<p><a href="http://www.cdc.gov/nip">The National Immunization Program (NIP)</a><br />
<a href="http://www.immunizationinfo.org/">The National Network for Immunization Information (NNii)</a><br />
<a href="http://www.immunize.org/">The Immunization Action Coalition (IAC)</a></p>
<p>The CDC Contact Center at 1-800-CDC-INFO <strong>(1-800-232-4636)</strong> English and Español<strong><br />
</strong>Questions about vaccines and vaccine-preventable diseases frequently asked by people calling the TTY Service Hotline at <strong>1-888-232-6348.</strong></p>
<p>Make sure your vaccinations are up to date and you have had this year’s flu shot.  It may save your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/immunizations-are-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate, Remember, Fight Back- Swift County Relay for Life</title>
		<link>http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/</link>
		<comments>http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:27:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Luminaries]]></category>
		<category><![CDATA[Swift County Relay for Life]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=750</guid>
		<description><![CDATA[Have you contributed to Swift County&#8217;s Relay for Life this year?  This important program sponsored by the American Cancer Society, helps bring the community together to remember loved ones, celebrate the survivors and raise funds to continue research to combat this deadly disease. A message from Dr. Gordy Klatt Founder, Relay For Life This year&#8217;s... <a class="more" href="http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/06/Relay-for-Life.gif" rel="lightbox[750]" title="Relay for Life"><img class="alignright size-thumbnail wp-image-751" title="Relay for Life" src="http://www.scbh.org/wp-content/uploads/2011/06/Relay-for-Life-150x138.gif" alt="" width="150" height="138" /></a>Have you contributed to <a href="http://main.acsevents.org/site/TR?fr_id=30309&amp;pg=entry" target="_blank">Swift County&#8217;s Relay for Life</a> this year?  This important program sponsored by the <a href="http://www.cancer.org/index?gclid=CKePpbHnlKkCFRDPKgodV1GZdw" target="_blank">American Cancer Society,</a> helps bring the community together to remember loved ones, celebrate the survivors and raise funds to continue research to combat this deadly disease.</p>
<p><a>A message from Dr. Gordy Klatt Founder, Relay For Life</a><br />
<object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/WsOLmFv-A2M?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/WsOLmFv-A2M?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This year&#8217;s Relay for Life takes place at Northside Recreation Area on June 17-18, 2011</p>
<p>If you have questions about Swift County Relay  for life, please contact your committee chairman:</p>
<ul>
<li>Paige Amundson at <a href="mailto:paige_302@hotmail.com">paige_302@hotmail.com</a> or call  320-843-3303</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/celebrate-remember-fight-back-swift-county-relay-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of Blood Pressure &amp; HyperTension</title>
		<link>http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/</link>
		<comments>http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/#comments</comments>
		<pubDate>Thu, 19 May 2011 00:50:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=738</guid>
		<description><![CDATA[Could you fall victim to a silent killer? High blood pressure typically has no signs or symptoms.  About 74.5 million people in the United States have high blood pressure, which increases the risk for heart disease and stroke, the first and third leading causes of death. The month of May is National High Blood Pressure... <a class="more" href="http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Could you fall victim to a silent killer? High blood pressure typically has no signs or symptoms.  About 74.5 million people in the United States have high blood pressure, which increases the risk for heart disease and stroke, the first and third leading causes of death. The month of May is National High Blood Pressure Education Month, and now is a great time to schedule that annual physical to make sure you and your children are not at risk. High blood pressure affects about 50 million&#8211;or one in four&#8211;adults.</p>
<p><strong><a href="http://www.scbh.org/wp-content/uploads/2011/05/high_blood_pressure.jpg" rel="lightbox[738]" title="high_blood_pressure"><img class="alignright size-thumbnail wp-image-739" title="high_blood_pressure" src="http://www.scbh.org/wp-content/uploads/2011/05/high_blood_pressure-150x150.jpg" alt="" width="150" height="150" /></a>Who Has High Blood Pressure?</strong></p>
<p><strong> </strong></p>
<p>●       Almost 90% of adults aged 45–64 years will develop high blood pressure during their lifetime.</p>
<p>●       One of every three U.S. adults aged 20 years or older have hypertension.</p>
<p>●       Nearly one of five people have hypertension and are not aware of it.</p>
<p><strong>Health Impact of High Blood Pressure </strong></p>
<p>●       High blood pressure is a major risk factor for heart disease, stroke, congestive heart failure, and kidney disease.</p>
<p>●       High blood pressure was a primary or contributing cause of death for 326,000 Americans in 2006.</p>
<p>●       A diet high in sodium (salt) increases the risk for higher blood pressure. About 77% of the sodium Americans consume comes from processed and restaurant foods.</p>
<p>Blood pressure is written as two numbers. The first (systolic) number represents the pressure when the heart beats. The second (diastolic) number represents the pressure when the heart rests between beats. To help prevent hypertension, blood pressure must be lowered to less than 140/90 mm Hg (millimeters of mercury).  The following is a classification system for blood pressure:</p>
<p><strong>Normal blood pressure</strong><em> systolic:</em> less than 120 mmHg and<br />
<em>diastolic:</em> less than 80 mmHg</p>
<p><strong>Prehypertension</strong><em> systolic:</em> 120–139 mmHg or<br />
<em>diastolic:</em> 80–89 mmHg</p>
<p><strong>High blood pressure </strong><em> systolic: </em>140 mmHg or higher or<br />
<em>diastolic:</em> 90 mmHg or higher or taking antihypertensive medication</p>
<p>At Swift  County Benson  Hospital, we take blood pressure checks seriously.  Our home health department measures HBP with every visit, looks at patterns on how it affects the body, and gives patients lifestyle tools on how to control high blood pressure.</p>
<p><strong>Preventing and Controlling High Blood Pressure</strong> <strong> </strong></p>
<p>●       Have your blood pressure checked regularly.</p>
<p>●       Maintain a normal body weight (body mass index of 18.5-24.9 which is kilograms divided by height in meters squared).</p>
<p>●       Keep up physical activity (2 hours and 30 minutes (150 minutes) of moderate-intensity aerobic activity (i.e., brisk walking) every week and muscle-strengthening activities on 2 or more days a week that work all major muscle groups (legs, hips, back, abdomen, chest,  shoulders, and arms).</p>
<p>●       Follow a healthy diet rich in fruits, vegetables, and low in sodium.</p>
<p>●       Quit smoking.</p>
<p>●       If you drink alcoholic beverages, do so in moderation (≤ 2 drinks per day for men and ≤ 1 drinks per day for women).</p>
<p>Have blood pressure checked and, if it&#8217;s high, ask your provider about adjusting medication and make the necessary lifestyle changes to bring it to below 140/90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/take-control-of-your-blood-pressure-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strokes&#8211;Signs &amp; Symptoms</title>
		<link>http://www.scbh.org/strokes-signs-symptoms/</link>
		<comments>http://www.scbh.org/strokes-signs-symptoms/#comments</comments>
		<pubDate>Mon, 02 May 2011 22:17:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=731</guid>
		<description><![CDATA[May is recognized as Stroke Awareness Month.  According to the CDC, anyone can have a stroke, but certain behaviors and medical conditions can increase your chances. Fortunately, anyone can take steps to lower their risk. If you think that someone may be having a stroke you can use this simple test from the National Stroke... <a class="more" href="http://www.scbh.org/strokes-signs-symptoms/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/05/stroke.jpg" rel="lightbox[731]" title="stroke"><img class="alignright size-full wp-image-732" title="stroke" src="http://www.scbh.org/wp-content/uploads/2011/05/stroke.jpg" alt="" width="200" height="208" /></a>May is recognized as Stroke Awareness Month.  According to the CDC, anyone can have a stroke, but certain behaviors and medical conditions can increase your chances. Fortunately, anyone can take steps to lower their risk.<span id="more-731"></span></p>
<p>If you think that someone may be having a stroke you can use this simple test from the National Stroke Association, called ACT FAST to determine signs and symptoms:</p>
<p>F= Face. Ask the person to smile. Does one side of their face droop?</p>
<p>A=Arm. Ask them to raise both arms. Does one arm drift downward?</p>
<p>S=Speech. Ask them to repeat a simple sentence. Are the words slurred? Can they repeat the sentence?</p>
<p>T=Time. If the person shows any of these symptoms, time is important. <strong>Call 911 or get to SCBH fast!</strong></p>
<p><strong><a href="http://www.scbh.org/wp-content/uploads/2011/05/mnstroke_fast-flat.gif"><a href="http://www.scbh.org/wp-content/uploads/2011/05/mnstroke_fast-flat.gif" rel="lightbox[731]" title="mnstroke_fast-flat"><img class="aligncenter size-full wp-image-734" title="mnstroke_fast-flat" src="http://www.scbh.org/wp-content/uploads/2011/05/mnstroke_fast-flat.gif" alt="" width="584" height="280" /></a><br />
</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/strokes-signs-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Some Time?  Volunteer!</title>
		<link>http://www.scbh.org/do-you-have-some-time-volunteer/</link>
		<comments>http://www.scbh.org/do-you-have-some-time-volunteer/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:43:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=701</guid>
		<description><![CDATA[April is a month that brings many things to mind; spring, warmer weather, tulips, Earth Day, and so much more. However, one thing that the month of April signifies that isn&#8217;t mentioned too often is that it celebrates National Healthcare Volunteer Recognition Week, which will take place April 10 &#8211; 16, 2011. Since 1974, National... <a class="more" href="http://www.scbh.org/do-you-have-some-time-volunteer/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/04/Tulips.jpg" rel="lightbox[701]" title="Tulips"><img class="alignright size-full wp-image-702" title="Tulips" src="http://www.scbh.org/wp-content/uploads/2011/04/Tulips.jpg" alt="" width="152" height="200" /></a>April is a month that brings many things to mind; spring, warmer weather, tulips, Earth Day, and so much more. However, one thing that the month of April signifies that isn&#8217;t mentioned too often is that it celebrates National Healthcare Volunteer Recognition Week, which <strong>will take place April 10 &#8211; 16, 2011.</strong><strong> </strong></p>
<p><strong> </strong></p>
<p>Since 1974, National Healthcare Volunteer Week helps to create awareness about volunteerism, but it’s also an opportunity to thank current volunteers.  We celebrate the compassion and dedication our volunteers give each day they spend at Swift County Benson Hospital.</p>
<p>Volunteers play a big role at Swift County Benson Hospital by participating with the residents in many programs. Volunteers are essential for the programs.  Sometimes the simple things, like reading to a resident or a social visit, uplift the spirits the most.</p>
<p>During National Volunteer Week, we honor the ordinary people who give of themselves to accomplish extraordinary things, and we encourage more volunteering. Remember nothing is more golden than the heart of a volunteer-the genuine giving of spirit to help someone else.  If you are interesting in volunteering your time, please call Swift County Benson Hospital at 320-843-4232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/do-you-have-some-time-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Celebrates Patient Safety</title>
		<link>http://www.scbh.org/march-celebrates-patient-safety/</link>
		<comments>http://www.scbh.org/march-celebrates-patient-safety/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:40:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=673</guid>
		<description><![CDATA[Each March, healthcare organizations take part in an annual awareness campaign by deploying educational resources to hospital staff. The National Patient Safety Foundation has been pursuing one mission since its founding in 1997 – to improve the safety of care provided to patients.  The annual national education and awareness-building campaign carries great implications for patient... <a class="more" href="http://www.scbh.org/march-celebrates-patient-safety/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scbh.org/wp-content/uploads/2011/03/ist1_5521037-healthcare.jpg"><a href="http://www.scbh.org/wp-content/uploads/2011/03/Stethoscope-and-Checklist.jpg"><a href="http://www.scbh.org/wp-content/uploads/2011/03/Stethoscope-and-Checklist.jpg" rel="lightbox[673]" title="Stethoscope-and-Checklist"><img class="alignright size-medium wp-image-690" title="Stethoscope-and-Checklist" src="http://www.scbh.org/wp-content/uploads/2011/03/Stethoscope-and-Checklist-300x225.jpg" alt="" width="300" height="225" /></a></a></a>Each March, healthcare organizations take part in an annual awareness campaign by deploying educational resources to hospital staff. The National Patient Safety Foundation has been pursuing one mission since its founding in 1997 – to improve the safety of care provided to patients. <span id="more-673"></span></p>
<p>The annual national education and awareness-building campaign carries great implications for patient safety.  Patients play an important role in keeping their families safe by making sure prescription drugs in the home are up to date and out of reach of children. Everyone should use this month as an appropriate time for an annual check-up and clean-out of the medicine cabinet.</p>
<p><strong>Patient Safety Success rests with both patients and providers:</strong></p>
<p>Health care providers should <strong>listen </strong>to their patients, <strong>explain</strong> with basic terms, and <strong>encourage</strong> patients to be partners in their care.</p>
<p>Patients should take <strong>ownership</strong> in their condition and care. <strong>Ask </strong>questions for thorough understanding and to become a partner with their doctor in managing their health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/march-celebrates-patient-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February is American Heart Month</title>
		<link>http://www.scbh.org/february-is-american-heart-month/</link>
		<comments>http://www.scbh.org/february-is-american-heart-month/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:20:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[American Heart Month]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=578</guid>
		<description><![CDATA[Having a healthy heart is key to a healthy, active life. Since 1963, February has been recognized as American Heart month. Women &#38; Heart Disease Facts: &#160; Heart disease is the No. 1 killer of women age 20 and over, killing approximately one woman every minute. While 1 in 30 American women die of breast... <a class="more" href="http://www.scbh.org/february-is-american-heart-month/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-581" title="Heart-with-stethoscope" src="http://www.scbh.org/wp-content/uploads/2011/01/Heart-with-stethoscope.jpg" alt="" width="163" height="92" />Having a healthy heart is key to a healthy, active life. Since 1963, February has been recognized as American Heart month.</p>
<h3><strong>Women &amp; Heart Disease Facts:</strong></h3>
<p>&nbsp;</p>
<ul>
<li>Heart disease is the No. 1 killer of women age 20 and over, killing approximately one woman every minute.</li>
<li>While 1 in 30 American women die of breast cancer, about 1 in 3 die of cardiovascular disease.</li>
<li>Eighty percent of cardiac events could be prevented if women made the right choices for their hearts involving diet, exercise and abstinence from smoking.</li>
<li>Hispanic women are likely to develop heart disease 10 years earlier than non-Hispanic white women.</li>
</ul>
<p>Manageable changes, done gradually, can protect many from cardiovascular diseases. Swift County Benson Hospital encourages women to keep their hearts strong by getting enough exercise, practice portion control, reduce salt, and cut fat from an everyday diet to add up to a healthier you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/february-is-american-heart-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Digital Mammography System Shows CLEAR ADVANTAGE</title>
		<link>http://www.scbh.org/new-digital-mammography-system-shows-clear-advantage/</link>
		<comments>http://www.scbh.org/new-digital-mammography-system-shows-clear-advantage/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:44:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=285</guid>
		<description><![CDATA[&#8220;The new Selenia™ Digital Mammography System is the Gold Standard in technology for mammograms. It is the same digital technology used by the Mayo Clinic organization.&#8221; Mike Heinzig, Radiology Manager at SCBH Screening digital mammograms can detect changes in the breast two to seven years before they can be felt. That&#8217;s the reason our new... <a class="more" href="http://www.scbh.org/new-digital-mammography-system-shows-clear-advantage/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>&#8220;The new Selenia™ Digital Mammography System is the         Gold Standard in technology for mammograms. It is the         same digital technology used by the Mayo Clinic         organization.&#8221;</p>
<p>Mike Heinzig,         Radiology Manager at SCBH</em></strong></p>
<p>Screening digital mammograms can detect changes in the         breast two to seven years before they can be felt. That&#8217;s the         reason our new high definition digital mammography technology         offers women so many clear advantages:</p>
<ul>
<li>It&#8217;s quicker. There&#8217;s no waiting, less repeated imaging and         exposure to radiation.</li>
<li>Repositioning of the breasts for additional imaging is         frequently unnecessary.</li>
<li>For younger women and those with dense breasts,         screening with digital mammography provides better         visualization of the breast tissue.</li>
<li>Suspicious areas can be enhanced, magnified and         analyzed immediately.</li>
<li>In conjunction with the digital mammography unit,         Computer-Aided Detection has also been installed. CAD         provides a &#8220;second read&#8221; of the mammogram by a         computer. This helps the radiologist in making an accurate         diagnosis, like spell check in word processing.</li>
</ul>
<p>&#8220;The digital images are extremely clear and there&#8217;s no waiting.         The newly designed room is completely private and comfortable.         We&#8217;re in the room at all times to answer questions,&#8221; said Brenda         Jensen, Radiology Technologist.</p>
<p>Digital mammography definitely has advantages for the         radiologist:</p>
<ul>
<li>Digital mammography is &#8220;filmless&#8221;, nothing has to be         developed.</li>
<li>Images are analyzed on a monitor and stored         electronically. Of course, hard copies can always be         produced if needed.</li>
</ul>
<p>&#8220;American Cancer Society guidelines tell women to have a           baseline mammogram at age 40 and annually after that. Over           the last few years the ACS has documented           a decrease in           women having           mammograms.           Early detection is           the key in the fight           against breast           cancer. I hope this           new equipment           and more private           room will help           encourage women           to have this           important test,&#8221;           Heinzig added.</p>
<p>You could be a Twofold Winner!!! Having a Digital Mammogram gives you a chance to win $100 Gift Card.</p>
<p>For the last three years, Swift County Benson Hospital has  been participating in a grant initiative funded by Susan G. Komen for  the Cure to collect and study data on the use of screening mammography  in rural hospitals. Through various community outreach events, an effort  is being made to reverse the disturbing trend of declining screening  mammography.</p>
<p>Grant administrator, Dawn Cocchiarella, has been collecting  data throughout an           eleven county region that includes Swift County. &#8220;Rather than  spending our marketing funds on various advertising campaigns, we are  offering a monthly $100 gift card drawing. Each month for a year, one  individual taking a proactive role in her health by having a mammogram  will win the $100 gift card courtesy of the Komen for the Cure  initiative.&#8221; Cocchiarella said the Komen Foundation hopes this increases  awareness and more women will have mammograms.</p>
<p>To schedule your mammogram, contact Swift County Benson Hospital at 320-843-4232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/new-digital-mammography-system-shows-clear-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New IV/Chemo Therapy Rooms at SCBH are AWESOME!</title>
		<link>http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/</link>
		<comments>http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:44:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=283</guid>
		<description><![CDATA[The results are in…Ione Laycock, RN, therapy nurse, David Johnson, therapy patient, and Deann Johnson, David&#8217;s wife and caregiver, all agree the IV and Chemo Therapy program and the new therapy rooms at SCBH are AWESOME. &#8220;Most of the larger hospitals, like Mayo or the University of Minnesota, refer patients who live in this area... <a class="more" href="http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scbh.org/wp-content/uploads/2010/12/Home7_David_Johnson_and_Ione_Smiling.jpg" alt="IV/Chemo" width="229" height="153" align="left" /> The results are in…Ione Laycock, RN, therapy  nurse, David Johnson, therapy patient, and  Deann Johnson, David&#8217;s wife and caregiver, all  agree the IV and Chemo Therapy program and  the new therapy rooms at SCBH are  AWESOME.</p>
<p>&#8220;Most of the larger hospitals, like Mayo or the  University of Minnesota, refer patients who live  in this area to SCBH for IV or Chemo therapy  treatments. I coordinate these treatments with  them and stay in touch with the referring  doctors. That&#8217;s how I met the Johnsons,&#8221; said  Ione Laycock.</p>
<p>&#8220;When my doctor at Mayo told me he was  prescribing IV therapy, I asked him if I could  have it in Benson. He checked with SCBH and  said there would be no problem coordinating my  care with Benson. This saves me time. I&#8217;m not  away from my business like I would be if I had to  drive to Mayo and allows me the flexibility tommer, 2009  schedule treatments around my work plans.  That&#8217;s important to me,&#8221; said Clontarf resident,  David Johnson.</p>
<p>&#8220;Ione and the scheduling people are  exceptional. They are so friendly and make  everything convenient for us. I schedule the  treatments, and we know if I schedule David  for an 8 a.m. treatment, everything will be  ready for us at 8 a.m.,&#8221; Deann Johnson said.  &#8220;The rooms are private and comfortable. I  watch TV, relax or talk to Ione if I have  questions,&#8221; added David, &#8220;Ione coordinates my  care with the Mayo Clinic. She calls them if  she has questions. One time there was a  discrepancy in my therapy plan, and she called  my Mayo doctor to discuss it. He was  impressed that she did that.&#8221;</p>
<p>&#8220;We have two new rooms for IV and Chemo  therapy. They are situated off a hallway, so  people walking by can&#8217;t look in and see who is  in the room. Each room has two chairs, so we  can accommodate four patients at a time,&#8221;  Ione said.</p>
<p>Generally, most IV or Chemo Therapy  sessions last from 30 minutes to six hours  depending on the prescription. &#8220;Part of my job  is to help patients find resources for their  specific condition. Sometimes they need to  talk with their pastor, a counselor, or family  members. Sometimes I order them specific  materials about their condition, sometimes  they need home health or some other kind of  support. And sometimes they need hugs. It&#8217;s  all part of my job,&#8221; quipped Ione.  Deann added, &#8220;SCBH is a wonderful  healthcare facility for Benson. We are indeed  fortunate to have this hospital and service  available in our community.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scbh.org/the-new-ivchemo-therapy-rooms-at-scbh-are-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SimLab Hits the road to bring training to SCBH RNs</title>
		<link>http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/</link>
		<comments>http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 21:43:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.scbh.org/?p=281</guid>
		<description><![CDATA[The SCBH RNs were some of the first to host Children’s Hospital’s $2.5 million mobile training lab called SimLab L1. SimLab L1 is a high-tech mobile training facility which uses the latest in simulation technology to educate and train healthcare and emergency response professionals. It began as a vision by the Children’s Hospital healthcare leaders... <a class="more" href="http://www.scbh.org/new-simlab-hits-the-road-to-bring-training-to-scbh-rns/">Learn More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scbh.org/wp-content/uploads/2010/12/SimLabSmall.jpg" alt="SimLab" align="left" /> The SCBH RNs were some of the first to host Children’s Hospital’s  $2.5 million mobile training lab called SimLab L1. SimLab L1 is a  high-tech mobile training facility which uses the latest in simulation  technology to educate and train healthcare and emergency response  professionals. It began as a vision by the Children’s Hospital healthcare leaders to  deliver the realism and effectiveness of simulation training directly to  the doorstep of healthcare professionals.</p>
